Property Features
air conditioning
hot tub
kitchen
outdoor grill
parking
patio
pool
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Guest Suite One
2 Queens
Guest Suite Two
1 Queen
Bunk Room
2 Bunk Beds
Description
Fantastic location - spacious, like new, amazing 4 bedroom Coral Ridge home with roomy community pool/hot tub, and nearby stocked fish pond! Located at the gateway to Sand Hollow Lake, Coral Canyon Golf, and Zion National Park. This beautiful townhome is perfect for your family get-together. The spacious, comfortable accommodations allow for close, quality socializing. This home offers you the chance to create your own version of relaxation and enjoyment. You can't beat the location of this home! You are conveniently across from the clubhouse and refreshing pool facility. Don't forget to bring your fishing pole! Right outside the resort entrance is a stocked fishing pond with trout, bass and perch. Be sure to bring your mountain bikes, too - there are trails nearby and tons of fun outdoor adventures to explore
Amenities
- Master Suite, located on the main level, has a King. Sleeps 1-2 persons with a private en suite bath.
- Guest Suite One on second level as 2 queen sized beds sleeping 1-4 persons. Shared bath with bunk room.
- Guest Suite Two on the second level has a queen bed and private bath. Sleeps 1-2 persons
- Bunk Room on the second floor has 2 sets of twin/double bunkbeds sleeping 1-6 persons Max Bed Capacity for this home is 14 Escape Properties is available for guests during your stay. We are a resource for local information as well as concerns at the property. We try not to get in your way while you enjoy St George.
- Pets: All properties are non-pet, non-smoking for guests - owners may or may not have had pets on the property. If you have allergies to pets, it is your responsibility to notify us.
- Smoking: This is a strict NON SMOKING property. (This includes Vapping). We ask guests to not smoke in the home or on the property. A fee, not to be less than $250, will be charged for violation of this rule.
Area
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out