Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
Description
The River Rock is a new home in Dixie Springs designed specifically for temporary housing and relocations. 30 days minimal lease term required. Ideal for 3-6 months while you build or look for your new home. This spacious open floor plan of River Rock is just what you need to relocate to the Dixie Springs area of Hurricane City and the Greater St George area. 3 bedroom plus den or 4 bedroom option with 2.5 baths and a three car garage this fully furnished home welcomes you to the desert. Fully equipped kitchen, linens and appliances - all you need to make your move complete is your personal items.
Amenities
Master suite has a King bed and a private onsuite bath with tub and seperate shower and a large walk in closet.
Guest room 1 has a queen bed and shares a common bath with guest room 2.
Guest room 2 has two single beds.
The den has a great office/work station as well as a queen hide-a-bed if needed for an occasional guest. This unit has a three car garage, trailer parking and is ready any time for your short-term stay.
Guest room 1 has a queen bed and shares a common bath with guest room 2.
Guest room 2 has two single beds.
The den has a great office/work station as well as a queen hide-a-bed if needed for an occasional guest. This unit has a three car garage, trailer parking and is ready any time for your short-term stay.
Area
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewNotices
Pets: This home is NON pet friendly. Owners may or may not have had pets in the home. If you have a pet allergy it is your responsibility to disclose. A minimum $350 fine may be applied to any reservation in violation.
Smoking:This home is NO SMOKING! A minimum $350 fine may be applied to any reservation in violation.
Parking: This home will allow up to 3 cars. All cars must be in the garage or drive way. No street level parking is allowed. No boats, RV's or Trailers unless approved through management.
If your home has a private pool or hot tub, please note that pool heating is not included in rents. Heating pools and hot tubs is an extra cost. Contact management for details.
NOTE: All occupancies subject to owner approval.
Smoking:This home is NO SMOKING! A minimum $350 fine may be applied to any reservation in violation.
Parking: This home will allow up to 3 cars. All cars must be in the garage or drive way. No street level parking is allowed. No boats, RV's or Trailers unless approved through management.
If your home has a private pool or hot tub, please note that pool heating is not included in rents. Heating pools and hot tubs is an extra cost. Contact management for details.
NOTE: All occupancies subject to owner approval.